Damage Chart
Minimum D6 score needed to wound, cross-referencing the attacker's Strength against the defender's Toughness. "N" means no wound is possible.
| Strength \ Toughness | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4+ | 5+ | 6+ | 6+ | N | N | N | N | N | N |
| 2 | 3+ | 4+ | 5+ | 6+ | 6+ | N | N | N | N | N |
| 3 | 2+ | 3+ | 4+ | 5+ | 6+ | 6+ | N | N | N | N |
| 4 | 2+ | 2+ | 3+ | 4+ | 5+ | 6+ | 6+ | N | N | N |
| 5 | 2+ | 2+ | 2+ | 3+ | 4+ | 5+ | 6+ | 6+ | N | N |
| 6 | 2+ | 2+ | 2+ | 2+ | 3+ | 4+ | 5+ | 6+ | 6+ | N |
| 7 | 2+ | 2+ | 2+ | 2+ | 2+ | 3+ | 4+ | 5+ | 6+ | 6+ |
| 8 | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ | 3+ | 4+ | 5+ | 6+ |
| 9 | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ | 3+ | 4+ | 5+ |
| 10 | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ | 2+ | 3+ | 4+ |
Not all of the attacks that do hit will harm your enemy. They may be deflected by equipment, parried at the last moment or merely inflict a graze or flesh wound. Once you have scored a hit with an Attack you must roll again to see if you score a Wound and incapacitate your foe.
The procedure is the same as for shooting. Consult the chart above, cross referencing the attacker's Strength characteristic (S) with the defender's Toughness (T). The chart indicates the minimum D6 roll required to inflict a Wound.
EXAMPLE: A Space Marine (Strength 4) hits a Dark Eldar (Toughness 3). Referring to the Damage chart above we find that the Space Marine requires a 3 or more on a D6 to wound.
What Strength To Use
In almost all cases, when rolling to wound in close combat use the Strength on the attacker's profile, regardless of what gun they are using. Some (but not all) close combat weapons give attackers a Strength bonus; these are detailed later.