Armour Values are different for each type of vehicle. They represent not just the thickness of its armour but also how difficult a target it is because of its size and speed, how tough and numerous its crew are and so on.
Armour Values for individual vehicles also vary depending on whether the shot comes from the front, sides, or rear.
In the case of a barrage weapon the shot is assumed to come from where the Blast marker landed.
Diagram: Vehicle Facings. A Predator's four facings are marked with their Armour Values: Front (Armour Value 13), Side (Armour Value 11), Side (Armour Value 11), Rear (Armour Value 10). Diagonal lines from the corners of the hull divide the vehicle into front, side and rear firing arcs.
Diagram: Blast Hit on a Vehicle. A Blast marker lands on the side of a vehicle, so the hit is resolved against the vehicle's side Armour Value (11).
ARMOUR VALUES
| Vehicle | Front | Side | Rear |
|---|---|---|---|
| Land Raider | 14 | 14 | 14 |
| Leman Russ | 14 | 12 | 10 |
| Chimera | 12 | 10 | 10 |
| Rhino | 11 | 11 | 10 |
| Predator | 13 | 11 | 10 |
| Land Speeder | 10 | 10 | 10 |
| Dreadnought | 12 | 12 | 10 |
| War Buggy/Trak | 10 | 10 | 10 |
| Falcon Grav Tank | 12 | 12 | 10 |
| Wave Serpent | 14 | 14 | 10 |
| Vyper | 10 | 10 | 10 |
D6 score for lascannon (S9) to penetrate
| Vehicle | Front | Side | Rear |
|---|---|---|---|
| Land Raider | 6 | 6 | 6 |
| Leman Russ | 6 | 4+ | 2+ |
| Chimera | 4+ | 2+ | 2+ |
| Rhino | 3+ | 3+ | 2+ |
| Predator | 5+ | 3+ | 2+ |
| Land Speeder | 2+ | 2+ | 2+ |
| Dreadnought | 4+ | 4+ | 2+ |
| War Buggy/Trak | 2+ | 2+ | 2+ |
| Falcon Grav Tank | 4+ | 4+ | 2+ |
| Wave Serpent | 6 | 6 | 2+ |
| Vyper | 2+ | 2+ | 2+ |
Note: the D6-score table's rows correspond in order to the Armour Values table above (a "6" means only a natural 6 penetrates; a "2+" means a 2 or more penetrates, etc., for a lascannon of Strength 9).